| Name | Title | Phone Number | Fax Number | Email Address | 
|---|---|---|---|---|
| Marty Gehres | Clerk of Court | 937-333-4300 | 937-333-4468 | Marty.Gehres@daytonohio.gov | 
| Meghan Thomas | Chief Deputy Clerk of Court | 937-333-4448 | 937-333-4468 | Meghan.Thomas@daytonohio.gov | 
| Russ Joseph | Director of Operations | 937-333-5101 | 937-333-4468 | Russell.Joseph@daytonohio.gov | 
| Larry Pierce | Software Development | 937-333-4304 | 937-333-4468 | Larry.Pierce@daytonohio.gov | 
| Dania Williams | Director of Finance | 937-333-4382 | Dania.Williams@daytonohio.gov | |
| Christine Cromes | Criminal Division Supervisor | 937-333-4315 | 937-333-4490 | Christine.Cromes@daytonohio.gov | 
| Krista Fox | Traffic Division Supervisor | 937-333-4444 | 937-333-7558 | Krista.Fox@daytonohio.gov | 
| Jimmy Calhoun, esq. | Civil Division Supervisor | 937-333-4471 | 937-333-4468 | James.Calhoun@daytonohio.gov | 
| Zachary Zugelder | Jury Commissioner | 937-333-4307 | 937-333-4468 | Zachary.Zugelder@daytonohio.gov | 
| Name | Title | Phone Number | Fax Number | |
|---|---|---|---|---|
| Honorable Carl S. Henderson | Presiding Judge | 937-333-4350 | 937-333-5077 | |
| Honorable Deirdre E. Logan | Administrative Judge | 937-333-4369 | 937-333-4496 | |
| Honorable Frank W. Gehres | Judge | 937-333-4366 | 937-333-5144 | |
| Honorable Christopher Roberts | Judge | 937-333-4342 | 937-333-5085 | |
| Honorable Mia Wortham Spells | Judge | 937-333-4345 | 937-234-1556 | 
| Name | Title | Phone Number | Fax Number | |
|---|---|---|---|---|
| Brandon McClain | Magistrate | 937-333-4456 | 937-333-2849 | |
| Ebony Wreh | Magistrate | 937-333-4456 | 937-333-2849 | 
| Name | Title | Phone Number | Fax Number | Email Address | 
|---|---|---|---|---|
| Ann Murray | Court Administrator | 937-333-4338 | 937-333-4494 | Ann.Murray@daytonohio.gov | 
| Shontelle Scott | Chief Bailiff | 937-333-4325 | 937-333-4489 | |
| Nicole Wilks-Foster | Deputy Chief Probation Officer | 937-333-4402 | 937-333-5193 | Nicole.Foster@daytonohio.gov | 
